Loan Type | Forward Commitment |
---|---|
Purpose | Take-out for LIHTC Properties > 20 Units |
Loan Amounts | $500K - $7MM |
Term | 5-30 Years |
LTV | Up to 80% (hard debt)*** |
Repayment | Monthly Principal and Interest; 15-year Lockout or Yield Maintenance |
Collateral | 1st Lien Security Interest |
Debt Service Coverage | 1.20:1 |
Legal | Determined by Complexity of Transaction. Paid by Borrower |
CHC provides forward commitments for LIHTC funded multifamily projects. This loan product gives the developer and the equity provider assurance that take-out financing is in place. Commitments can be for a period of up to 24 months.
Do you have questions? We’re here to help. Call us at (404) 373-5662.
* Higher loan amounts considered on a case-by-case basis