
Southern
Flexible lines of credit for predevelopment, multifamily acquisition, and single-family acquisition or rehabilitation needs.
| Lines of Credit | Predevelopment LOC | Multifamily Acquisition LOC | Single Family LOC |
|---|---|---|---|
| Purpose | To cover feasibility studies and third party costs. | Expedited closings for multifamily properties to compete with all-cash offers. | Expedited closings for acquisition and/or rehab of single-family homes. Pairs well with scattered-site development. |
| Loan Amounts | Up to $1MM | Up to $10MM | Up to $10MM |
| Term | Up to 36 months | Up to 36 months | Up to 36 months |
| LTV | N/A | Up to 95% for performing multifamily properties | Up to 85% |
| Repayment | Monthly interest only | Monthly interest only | Monthly interest only |
| Commitment Fee | Determined on a case-by-case basis | Determined on a case-by-case basis | Determined on a case-by-case basis |
| Application Fee | $2,000 | $2,000 | $2,000 |
| Collateral | Unsecured | 1st lien security interest | 1st lien security interest |
| Legal | Paid by borrower | Paid by borrower | Paid by borrower |
CHC provides local expertise with national strength. Connect with our specialized lending team in your region.

Southern

Northeast

Western & Midwest