
Southern
Permanent and mini-permanent financing options for multifamily properties.
| Multi-Family Permanent | Mini-Perm | Multifamily Permanent |
|---|---|---|
| Purpose | Acquire and stabilize multifamily housing | Preserve multifamily properties long term, fixed-rate loan greater than 20 units |
| Loan Amounts | $250K - $15MM | $500K - $15MM |
| Term | Up to 7 years | Up to 30 years |
| LTV | Up to 90% | Up to 90% |
| Repayment | Monthly principal and interest payment based on 30-year amortization | Monthly principal and interest; may have 15-year lockout or yield maintenance |
| Commitment Fee | Determined on a case-by-case basis | Determined on a case-by-case basis |
| Application Fee | $2,000 | $2,000 |
| Debt Service Coverage | Determined on a case-by-case basis | Determined on a case-by-case basis |
| Collateral | 1st lien security interest | 1st lien security interest |
| Legal | Paid by borrower | Paid by borrower |
CHC provides local expertise with national strength. Connect with our specialized lending team in your region.

Southern

Northeast

Western & Midwest